Upcoming Events



Menu
Log in


Tall Oaks Homeowners Association


   BOARD OF DIRECTORS
Dan Radebaugh, President
Phil Tantillo, Vice President
Maureen Ris, Secretary
Sue Donlon, Treasurer
Debbie Sprake, Activities Director
Dave Eaton, Communications

Water Aerobics

  • 09/01/2023
  • 12/29/2023
  • 52 sessions
  • 09/01/2023, 10:30 AM 11:30 AM (EDT)
  • 09/04/2023, 10:30 AM 11:30 AM (EDT)
  • 09/06/2023, 10:30 AM 11:30 AM (EDT)
  • 09/08/2023, 10:30 AM 11:30 AM (EDT)
  • 09/11/2023, 10:30 AM 11:30 AM (EDT)
  • 09/13/2023, 10:30 AM 11:30 AM (EDT)
  • 09/15/2023, 10:30 AM 11:30 AM (EDT)
  • 09/18/2023, 10:30 AM 11:30 AM (EDT)
  • 09/20/2023, 10:30 AM 11:30 AM (EDT)
  • 09/22/2023, 10:30 AM 11:30 AM (EDT)
  • 09/25/2023, 10:30 AM 11:30 AM (EDT)
  • 09/27/2023, 10:30 AM 11:30 AM (EDT)
  • 09/29/2023, 10:30 AM 11:30 AM (EDT)
  • 10/02/2023, 10:30 AM 11:30 AM (EDT)
  • 10/04/2023, 10:30 AM 11:30 AM (EDT)
  • 10/06/2023, 10:30 AM 11:30 AM (EDT)
  • 10/09/2023, 10:30 AM 11:30 AM (EDT)
  • 10/11/2023, 10:30 AM 11:30 AM (EDT)
  • 10/13/2023, 10:30 AM 11:30 AM (EDT)
  • 10/16/2023, 10:30 AM 11:30 AM (EDT)
  • 10/18/2023, 10:30 AM 11:30 AM (EDT)
  • 10/20/2023, 10:30 AM 11:30 AM (EDT)
  • 10/23/2023, 10:30 AM 11:30 AM (EDT)
  • 10/25/2023, 10:30 AM 11:30 AM (EDT)
  • 10/27/2023, 10:30 AM 11:30 AM (EDT)
  • 10/30/2023, 10:30 AM 11:30 AM (EDT)
  • 11/01/2023, 10:30 AM 11:30 AM (EDT)
  • 11/03/2023, 10:30 AM 11:30 AM (EDT)
  • 11/06/2023, 10:30 AM 11:30 AM (EST)
  • 11/08/2023, 10:30 AM 11:30 AM (EST)
  • 11/10/2023, 10:30 AM 11:30 AM (EST)
  • 11/13/2023, 10:30 AM 11:30 AM (EST)
  • 11/15/2023, 10:30 AM 11:30 AM (EST)
  • 11/17/2023, 10:30 AM 11:30 AM (EST)
  • 11/20/2023, 10:30 AM 11:30 AM (EST)
  • 11/22/2023, 10:30 AM 11:30 AM (EST)
  • 11/24/2023, 10:30 AM 11:30 AM (EST)
  • 11/27/2023, 10:30 AM 11:30 AM (EST)
  • 11/29/2023, 10:30 AM 11:30 AM (EST)
  • 12/01/2023, 10:30 AM 11:30 AM (EST)
  • 12/04/2023, 10:30 AM 11:30 AM (EST)
  • 12/06/2023, 10:30 AM 11:30 AM (EST)
  • 12/08/2023, 10:30 AM 11:30 AM (EST)
  • 12/11/2023, 10:30 AM 11:30 AM (EST)
  • 12/13/2023, 10:30 AM 11:30 AM (EST)
  • 12/15/2023, 10:30 AM 11:30 AM (EST)
  • 12/18/2023, 10:30 AM 11:30 AM (EST)
  • 12/20/2023, 10:30 AM 11:30 AM (EST)
  • 12/22/2023, 10:30 AM 11:30 AM (EST)
  • 12/25/2023, 10:30 AM 11:30 AM (EST)
  • 12/27/2023, 10:30 AM 11:30 AM (EST)
  • 12/29/2023, 10:30 AM 11:30 AM (EST)
  • Pool


Powered by Wild Apricot Membership Software