Menu
Log in

525 Barefoot Williams Rd, Naples, Florida 34113


Water Aerobics

  • 01/25/2021
  • 08/30/2021
  • 94 sessions
  • 01/25/2021, 11:30 AM 12:30 PM (EST)
  • 01/27/2021, 11:30 AM 12:30 PM (EST)
  • 01/29/2021, 11:30 AM 12:30 PM (EST)
  • 02/01/2021, 11:30 AM 12:30 PM (EST)
  • 02/03/2021, 11:30 AM 12:30 PM (EST)
  • 02/05/2021, 11:30 AM 12:30 PM (EST)
  • 02/08/2021, 11:30 AM 12:30 PM (EST)
  • 02/10/2021, 11:30 AM 12:30 PM (EST)
  • 02/12/2021, 11:30 AM 12:30 PM (EST)
  • 02/15/2021, 11:30 AM 12:30 PM (EST)
  • 02/17/2021, 11:30 AM 12:30 PM (EST)
  • 02/19/2021, 11:30 AM 12:30 PM (EST)
  • 02/22/2021, 11:30 AM 12:30 PM (EST)
  • 02/24/2021, 11:30 AM 12:30 PM (EST)
  • 02/26/2021, 11:30 AM 12:30 PM (EST)
  • 03/01/2021, 11:30 AM 12:30 PM (EST)
  • 03/03/2021, 11:30 AM 12:30 PM (EST)
  • 03/05/2021, 11:30 AM 12:30 PM (EST)
  • 03/08/2021, 11:30 AM 12:30 PM (EST)
  • 03/10/2021, 11:30 AM 12:30 PM (EST)
  • 03/12/2021, 11:30 AM 12:30 PM (EST)
  • 03/15/2021, 11:30 AM 12:30 PM (EDT)
  • 03/17/2021, 11:30 AM 12:30 PM (EDT)
  • 03/19/2021, 11:30 AM 12:30 PM (EDT)
  • 03/22/2021, 11:30 AM 12:30 PM (EDT)
  • 03/24/2021, 11:30 AM 12:30 PM (EDT)
  • 03/26/2021, 11:30 AM 12:30 PM (EDT)
  • 03/29/2021, 11:30 AM 12:30 PM (EDT)
  • 03/31/2021, 11:30 AM 12:30 PM (EDT)
  • 04/02/2021, 11:30 AM 12:30 PM (EDT)
  • 04/05/2021, 11:30 AM 12:30 PM (EDT)
  • 04/07/2021, 11:30 AM 12:30 PM (EDT)
  • 04/09/2021, 11:30 AM 12:30 PM (EDT)
  • 04/12/2021, 11:30 AM 12:30 PM (EDT)
  • 04/14/2021, 11:30 AM 12:30 PM (EDT)
  • 04/16/2021, 11:30 AM 12:30 PM (EDT)
  • 04/19/2021, 11:30 AM 12:30 PM (EDT)
  • 04/21/2021, 11:30 AM 12:30 PM (EDT)
  • 04/23/2021, 11:30 AM 12:30 PM (EDT)
  • 04/26/2021, 11:30 AM 12:30 PM (EDT)
  • 04/28/2021, 11:30 AM 12:30 PM (EDT)
  • 04/30/2021, 11:30 AM 12:30 PM (EDT)
  • 05/03/2021, 11:30 AM 12:30 PM (EDT)
  • 05/05/2021, 11:30 AM 12:30 PM (EDT)
  • 05/07/2021, 11:30 AM 12:30 PM (EDT)
  • 05/10/2021, 11:30 AM 12:30 PM (EDT)
  • 05/12/2021, 11:30 AM 12:30 PM (EDT)
  • 05/14/2021, 11:30 AM 12:30 PM (EDT)
  • 05/17/2021, 11:30 AM 12:30 PM (EDT)
  • 05/19/2021, 11:30 AM 12:30 PM (EDT)
  • 05/21/2021, 11:30 AM 12:30 PM (EDT)
  • 05/24/2021, 11:30 AM 12:30 PM (EDT)
  • 05/26/2021, 11:30 AM 12:30 PM (EDT)
  • 05/28/2021, 11:30 AM 12:30 PM (EDT)
  • 05/31/2021, 11:30 AM 12:30 PM (EDT)
  • 06/02/2021, 11:30 AM 12:30 PM (EDT)
  • 06/04/2021, 11:30 AM 12:30 PM (EDT)
  • 06/07/2021, 11:30 AM 12:30 PM (EDT)
  • 06/09/2021, 11:30 AM 12:30 PM (EDT)
  • 06/11/2021, 11:30 AM 12:30 PM (EDT)
  • 06/14/2021, 11:30 AM 12:30 PM (EDT)
  • 06/16/2021, 11:30 AM 12:30 PM (EDT)
  • 06/18/2021, 11:30 AM 12:30 PM (EDT)
  • 06/21/2021, 11:30 AM 12:30 PM (EDT)
  • 06/23/2021, 11:30 AM 12:30 PM (EDT)
  • 06/25/2021, 11:30 AM 12:30 PM (EDT)
  • 06/28/2021, 11:30 AM 12:30 PM (EDT)
  • 06/30/2021, 11:30 AM 12:30 PM (EDT)
  • 07/02/2021, 11:30 AM 12:30 PM (EDT)
  • 07/05/2021, 11:30 AM 12:30 PM (EDT)
  • 07/07/2021, 11:30 AM 12:30 PM (EDT)
  • 07/09/2021, 11:30 AM 12:30 PM (EDT)
  • 07/12/2021, 11:30 AM 12:30 PM (EDT)
  • 07/14/2021, 11:30 AM 12:30 PM (EDT)
  • 07/16/2021, 11:30 AM 12:30 PM (EDT)
  • 07/19/2021, 11:30 AM 12:30 PM (EDT)
  • 07/21/2021, 11:30 AM 12:30 PM (EDT)
  • 07/23/2021, 11:30 AM 12:30 PM (EDT)
  • 07/26/2021, 11:30 AM 12:30 PM (EDT)
  • 07/28/2021, 11:30 AM 12:30 PM (EDT)
  • 07/30/2021, 11:30 AM 12:30 PM (EDT)
  • 08/02/2021, 11:30 AM 12:30 PM (EDT)
  • 08/04/2021, 11:30 AM 12:30 PM (EDT)
  • 08/06/2021, 11:30 AM 12:30 PM (EDT)
  • 08/09/2021, 11:30 AM 12:30 PM (EDT)
  • 08/11/2021, 11:30 AM 12:30 PM (EDT)
  • 08/13/2021, 11:30 AM 12:30 PM (EDT)
  • 08/16/2021, 11:30 AM 12:30 PM (EDT)
  • 08/18/2021, 11:30 AM 12:30 PM (EDT)
  • 08/20/2021, 11:30 AM 12:30 PM (EDT)
  • 08/23/2021, 11:30 AM 12:30 PM (EDT)
  • 08/25/2021, 11:30 AM 12:30 PM (EDT)
  • 08/27/2021, 11:30 AM 12:30 PM (EDT)
  • 08/30/2021, 11:30 AM 12:30 PM (EDT)
  • Pool

Everyone is invited to join the fun and get some exercise.  Great way to meet your neighbors.

Powered by Wild Apricot Membership Software